All University Programs must fulfill those courses requirements offered externally to the school of Business. They are designed to constitute an integrative aspect to the university so that a learner signs for the University and not only to an individual Program in a segregated perspective. University requirement courses (UR) are of the following categories:
University Requirement Category | Courses to be taken from Category | Credits |
Arts or sports | 1 | 3 |
English Lang | 3 | 9 |
Cultural study | 1 | 3 |
Law or ethics | 1 | 3 |
Math | 1 | 3 |
Computer | 1 | 3 |
Research | 1 | 3 |
Total | 9 | 27 |
Category | Code | Course Name |
Arts or sports | ART200 | History of International Art |
ART205 | Basic of Photography | |
SPO290 | Sports | |
SPO200 | Recreational activities | |
English Language | ENG 101 | English Language |
ENG 200 | Sophomore Rhetoric | |
ENG 300 | Communication Art | |
ENG 305 | Academic writing | |
Cultural studies | CULT205 | History of civilization |
SOCI205 | Sociology | |
CULT200 | Culture 1 / National History | |
Law or ethics | ETH200 | Ethics and Practice |
LAW200 | Food Governing Bodies | |
LAW205 | labor law | |
LAW210 | Trade Law | |
Math | MATH200 | Applied Statistics |
MATH205 | Business Mathematics | |
Computer | COMP200 | Introduction to computers |
COMP205 | Information Technology | |
Research | STAT400 | Methodology of research |
Core courses are the courses taken by all business program learners:
Course Code | Course Name | Credits |
ACC201 | Accounting 1 | 3 |
ACC202 | Accounting 2 | 3 |
ECO201 | Micro- economics | 3 |
ECO202 | Macro- economics | 3 |
MIS210 | MIS | 3 |
MGT201 | Introduction to management | 3 |
MKT201 | Introduction to marketing | 3 |
FIN201 | Introduction to business finance | 3 |
HRM301 | HR management | 3 |
MGT450 | Strategic Management and corporate Governance | 3 |
MGT320 | Operation and production Management | 3 |
*399 | Seminar | 1 |
*499 | Graduation Project | 3 |
Total | 37 |
*: can be ACC, HRM, MGT or MKT according to learner’s choice of emphasis.
List 1 constituting of courses that all business program learners should choose 2 from, irrespective of emphasis.
Course Code | Course Name | Credits |
MGT370 | Product Innovation and Management | 3 |
HRM455 | Conflict resolution and negotiation | 3 |
MIS301 | Knowledge Management | 3 |
MGT385 | Risk Management | 3 |
Courses to be taken:
ACC courses to be taken if business program learner chooses to emphasize on accounting.
Course Code | Course Name | Credits |
ACC301 | Managerial Accounting | 3 |
ACC350 | Cost Accounting | 3 |
ACC401 | Advanced Accounting | 3 |
ACC410 | External Audit | 3 |
Total | 12 |
ACC elective list constituting of courses that business program learner desiring to emphasize on accounting should choose 3from.
Course Code | Course Name | Credits |
ACC405 | Forensic Accounting | 3 |
ACC415 | Internal Audit | 3 |
ACC420 | Tax Accounting | 3 |
ACC430 | Financial Statement Analysis | 3 |
ACC355 | Accounting Information Systems | 3 |
ACC360 | Applied Data Analytics | 3 |
Courses to be taken:
HRM courses to be taken if business program learner chooses to emphasize on Human Capital Management.
Course Code | Course Name | Credits |
HRM460 | Strategic HR | 3 |
LAW300 | Labor Law | 3 |
HRM410 | Leadership | 3 |
HRM380 | Compensation Theories | 3 |
HRM440 | Performance Management | 3 |
Total | 15 |
HRM elective list constituting of courses that business program learner desiring to emphasize on Human Capital Management should choose 2 from.
Course Code | Course Name | Credits |
HRM401 | Labor Relations | 3 |
HRM320 | Recruitment and selection | 3 |
HRM330 | Training and development | 3 |
HRM420 | Special topics in HR | 3 |
HRM415 | Performance appraisal | 3 |
Courses to be taken:
MGT courses to be taken if business program learner chooses to emphasize on Management.
Course Code | Course Name | Credits |
MGT410 | Innovation and Enterpreneurship | 3 |
MGT420 | Total Quality Management | 3 |
MGT321 | Management Organization Theories | 3 |
MCT340 | Supply Chain Management | 3 |
MGT440 | International Business Management | 3 |
Total | 15 |
MGT elective list constituting of courses that business program learner desiring to emphasize on Management should choose 2from.
Course Code | Course Name | Credits |
MGT305 | Small Business Management | 3 |
FIN301 | Financial Institutions and Markets | 3 |
ACC415 | Internal Audit | 3 |
FIN405 | Corporate Finance | 3 |
MGT360 | Project Management | 3 |
Courses to be taken:
MKT courses to be taken if business program learner chooses to emphasize on Marketing.
Course Code | Course Name | Credits |
MKT303 | Consumer Behavior | 3 |
MKT310 | Digital Marketing | 3 |
MKT401 | Market Research | 3 |
MKT440 | Marketing Policies and Strategies | 3 |
MKT320 | Sales Management | 3 |
Total | 15 |
MKT elective list constituting of courses that business program learner desiring to emphasize on Marketing should choose 2 from.
Course Code | Course Name | Credits |
MGT305 | Small Business Management | 3 |
FIN301 | Financial Institutions and Markets | 3 |
ACC415 | Internal Audit | 3 |
FIN405 | Corporate Finance | 3 |
MGT360 | Project Management | 3 |